Observations



Focus Condition Training A B C
F0 Baseline 31.21 24.56 30.33 32.48
F1 Spont. 19.51 17.43 9.59 17.15
F2 Tel. 19.32 23.63 16.92 18.70
F3 Backgr. 4.97 6.98 8.77 6.24
F4 Degraded Acoustics 10.76 9.43 11.82 11.28
F5 Nonnative 0.57 2.36 2.97 2.19
FX Others 13.65 15.61 19.61 11.96

Table 1. Time Distribution of Focus Conditions in Training Data, Test Pool A, Test Pool B, Test Pool C.

A=Original Test Pool

B=A with Stories Longer Than 15 Minutes Taken Out

C=B with the First 15 Minutes from Each Story Longer Than 15 Minutes Added Back In