How did the errors change | ||||
---|---|---|---|---|
58 | Monosyllabic Words (__and __that) | +0.1% | -2.0% | |
98 | Monosyllabic Words (_it's _ih_t_s) | -0.1% | -2.7% | |
Phones (graduates, diets, poets) | ||||
12 | Phones | |||
50 | Monosyllabic Words (__i __a __in) | -1.8% | -3.0% | |
Syllables (_ay _ax _ih_n) | ||||
582 | Syllables*** |
** Absolute change in Miss and False alarm rate from 800 Syllables + wintri triphone system to 200 Monosyllabic words + 632 Syllables + wintri triphone system *** Contains 234 monosyllabic words which covers 10% of the non-phone tokens