What happened to the Syllable models | |||
---|---|---|---|
58 | Monosyllabic Words (__and __that) | 19% | * |
98 | Monosyllabic Words (_it's _ih_t_s) | 21% | |
Phones (graduates, diets, poets) | < 114 Tokens | ||
12 | Phones | < 114 Tokens | |
50 | Monosyllabic Words (__i __a __in) | 24% | * |
Syllables (_ay _ax _ih_n) | 7% | ** | |
582 | Syllables*** | 29% |
* The 200 Monosyllabic Word models ** The 632 Syllable models *** Contains 234 monosyllabic words which covers 10% of the non-phone tokens