Index of /projects/speech/databases/kids_speech/wav
Name Last modified Size Description
Parent Directory -
mwjk2dt2.wav 2001-01-04 15:00 367K
mwjk2dm2.wav 2001-01-04 15:00 283K
mwjk2dj2.wav 2001-01-04 15:00 223K
mwjk2cy2.wav 2001-01-04 15:00 186K
mwjk2cx2.wav 2001-01-04 15:00 242K
mwjk2cp2.wav 2001-01-04 15:00 142K
mwjk2ch2.wav 2001-01-04 15:00 272K
mwjk2ca2.wav 2001-01-04 15:00 198K
mwjk2bn2.wav 2001-01-04 15:00 109K
mwjk2bm2.wav 2001-01-04 15:00 253K
mwjk2bj2.wav 2001-01-04 15:00 189K
mwjk2be2.wav 2001-01-04 15:00 217K
mwjk2aq2.wav 2001-01-04 15:00 154K
msjd2dm2.wav 2001-01-04 15:00 227K
msjd2dg2.wav 2001-01-04 15:00 167K
msjd2cx2.wav 2001-01-04 15:00 187K
msjd2cs2.wav 2001-01-04 15:00 134K
msjd2ca2.wav 2001-01-04 15:00 188K
msjd2bu2.wav 2001-01-04 15:00 73K
msjd2bm2.wav 2001-01-04 15:00 133K
msjd2bj2.wav 2001-01-04 15:00 136K
msjd2ba2.wav 2001-01-04 15:00 79K
msjd2ap2.wav 2001-01-04 15:00 110K
msjd2ak2.wav 2001-01-04 15:00 104K
msjd2ai2.wav 2001-01-04 15:00 143K
msjd2ac2.wav 2001-01-04 15:00 161K
mmxh1al2.wav 2001-01-04 15:00 478K
mmxh1af2.wav 2001-01-04 15:00 288K
mmbg2cl2.wav 2001-01-04 15:00 203K
mmbg2cg2.wav 2001-01-04 15:00 195K
mmbg2bm2.wav 2001-01-04 15:00 126K
mlss1bm2.wav 2001-01-04 15:00 500K
mlss1bk2.wav 2001-01-04 15:00 700K
mlss1bf2.wav 2001-01-04 15:00 483K
mlss1at2.wav 2001-01-04 15:00 381K
mlss1ap2.wav 2001-01-04 15:00 329K
mlss1an2.wav 2001-01-04 15:00 310K
mlss1al2.wav 2001-01-04 15:00 234K
mlss1ag2.wav 2001-01-04 15:00 610K
mlss1ad2.wav 2001-01-04 15:00 248K
mlss1aa2.wav 2001-01-04 15:00 278K
mlea1at2.wav 2001-01-04 15:00 463K
mlea1ar2.wav 2001-01-04 15:00 455K
mlea1ai2.wav 2001-01-04 15:00 256K
mlea1ag2.wav 2001-01-04 15:00 799K
mlea1af2.wav 2001-01-04 15:00 231K
mlea1ac2.wav 2001-01-04 15:00 285K
mlea1ab2.wav 2001-01-04 15:00 399K
mlea1aa2.wav 2001-01-04 15:00 669K
mjwm2dj2.wav 2001-01-04 15:00 319K
mjwm2dh2.wav 2001-01-04 15:00 249K
mjwm2dc2.wav 2001-01-04 15:00 308K
mjwm2db2.wav 2001-01-04 15:00 285K
mjwm2cw2.wav 2001-01-04 15:00 233K
mjwm2ct2.wav 2001-01-04 15:00 297K
mjwm2cs2.wav 2001-01-04 15:00 141K
mjwm2co2.wav 2001-01-04 15:00 171K
mjwm2cj2.wav 2001-01-04 15:00 209K
mjwm2ch2.wav 2001-01-04 15:00 241K
mjwm2cf2.wav 2001-01-04 15:00 280K
mjwm2cc2.wav 2001-01-04 15:00 311K
mjwm2cb2.wav 2001-01-04 15:00 148K
mjwm2ca2.wav 2001-01-04 15:00 265K
mjwm2bp2.wav 2001-01-04 15:00 153K
mjwm2bm2.wav 2001-01-04 15:00 199K
mjwm2bl2.wav 2001-01-04 15:00 183K
mjwm2bk2.wav 2001-01-04 15:00 153K
mjwm2ay2.wav 2001-01-04 15:00 206K
mjwm2am2.wav 2001-01-04 15:00 116K
mjwm2al2.wav 2001-01-04 15:00 167K
mjwm2ak2.wav 2001-01-04 15:00 198K
mjwm2ae2.wav 2001-01-04 15:00 229K
mjwm2ab2.wav 2001-01-04 15:00 218K
mjsd3de2.wav 2001-01-04 15:00 195K
mjsd3cq2.wav 2001-01-04 15:00 201K
mjsd3ce2.wav 2001-01-04 15:00 146K
mjsd3bm2.wav 2001-01-04 15:00 107K
mjsd3av2.wav 2001-01-04 15:00 178K
mjsd3al2.wav 2001-01-04 15:00 298K
mjsd3ad2.wav 2001-01-04 15:00 348K
mjms2dq2.wav 2001-01-04 15:00 109K
mjms2dn2.wav 2001-01-04 15:00 147K
mjms2dm2.wav 2001-01-04 15:00 270K
mjms2dh2.wav 2001-01-04 15:00 181K
mjms2dc2.wav 2001-01-04 15:00 178K
mjms2cy2.wav 2001-01-04 15:00 196K
mjms2cx2.wav 2001-01-04 15:00 173K
mjms2cv2.wav 2001-01-04 15:00 174K
mjms2cp2.wav 2001-01-04 15:00 190K
mjms2cj2.wav 2001-01-04 15:00 148K
mjms2ci2.wav 2001-01-04 15:00 280K
mjms2cc2.wav 2001-01-04 15:00 216K
mjms2bp2.wav 2001-01-04 15:00 101K
mjms2bo2.wav 2001-01-04 15:00 213K
mjms2bm2.wav 2001-01-04 15:00 131K
mjms2bk2.wav 2001-01-04 15:00 166K
mjms2bf2.wav 2001-01-04 15:00 184K
mjms2ay2.wav 2001-01-04 15:00 149K
mjms2aq2.wav 2001-01-04 15:00 116K
mjms2an2.wav 2001-01-04 15:00 122K
mjms2ae2.wav 2001-01-04 15:00 151K
mjms2ad2.wav 2001-01-04 15:00 119K
mjms2ab2.wav 2001-01-04 15:00 83K
mjmc3ew2.wav 2001-01-04 15:00 451K
mjmc3et2.wav 2001-01-04 15:00 438K
mjmc3es2.wav 2001-01-04 15:00 823K
mjmc3eo2.wav 2001-01-04 15:00 706K
mjmc3en2.wav 2001-01-04 15:00 491K
mjmc3em2.wav 2001-01-04 15:00 1.2M
mjmc3el2.wav 2001-01-04 15:00 350K
mjmc3eh2.wav 2001-01-04 15:00 712K
mjmc3eg2.wav 2001-01-04 15:00 730K
mjmc3ec2.wav 2001-01-04 15:00 857K
mjmc1do2.wav 2001-01-04 15:00 345K
mjmc1dk2.wav 2001-01-04 15:00 753K
mjmc1dj2.wav 2001-01-04 15:00 730K
mjmc1cu2.wav 2001-01-04 15:00 417K
mjmc1cm2.wav 2001-01-04 15:00 408K
mjmc1bu2.wav 2001-01-04 15:00 443K
mjmc1bs2.wav 2001-01-04 15:00 360K
mjmc1bh2.wav 2001-01-04 15:00 250K
mjmc1be2.wav 2001-01-04 15:00 249K
mjmc1bc2.wav 2001-01-04 15:00 265K
mjmc1az2.wav 2001-01-04 15:00 215K
mjmc1aw2.wav 2001-01-04 15:00 265K
mjmc1au2.wav 2001-01-04 15:00 128K
mjmc1ar2.wav 2001-01-04 15:00 279K
mjmc1al2.wav 2001-01-04 15:00 175K
mjmc1ai2.wav 2001-01-04 15:00 170K
mjma3es2.wav 2001-01-04 15:00 289K
mjma3em2.wav 2001-01-04 15:00 394K
mjma3el2.wav 2001-01-04 15:00 198K
mjma3ek2.wav 2001-01-04 15:00 235K
mjma3eh2.wav 2001-01-04 15:00 358K
mjma3eg2.wav 2001-01-04 15:00 364K
mjma3ef2.wav 2001-01-04 15:00 305K
mjma3ee2.wav 2001-01-04 15:00 287K
mjma3ec2.wav 2001-01-04 15:00 372K
mjma1dw2.wav 2001-01-04 15:00 180K
mjma1dr2.wav 2001-01-04 15:00 133K
mjma1dp2.wav 2001-01-04 15:00 149K
mjma1dg2.wav 2001-01-04 15:00 178K
mjma1cz2.wav 2001-01-04 15:00 275K
mjma1cx2.wav 2001-01-04 15:00 236K
mjma1cu2.wav 2001-01-04 15:00 297K
mjma1co2.wav 2001-01-04 15:00 209K
mjma1cl2.wav 2001-01-04 15:00 314K
mjma1cj2.wav 2001-01-04 15:00 302K
mjma1ch2.wav 2001-01-04 15:00 234K
mjma1cf2.wav 2001-01-04 15:00 194K
mjma1bw2.wav 2001-01-04 15:00 199K
mjma1bv2.wav 2001-01-04 15:00 139K
mjma1bs2.wav 2001-01-04 15:00 199K
mjma1bl2.wav 2001-01-04 15:00 151K
mjma1bh2.wav 2001-01-04 15:00 194K
mjma1bg2.wav 2001-01-04 15:00 199K
mjma1bf2.wav 2001-01-04 15:00 201K
mjma1bb2.wav 2001-01-04 15:00 164K
mjma1av2.wav 2001-01-04 15:00 267K
mjma1ao2.wav 2001-01-04 15:00 213K
mjcm2dk2.wav 2001-01-04 15:00 214K
mjcm2dh2.wav 2001-01-04 15:00 161K
mjcm2da2.wav 2001-01-04 15:00 128K
mjcm2ci2.wav 2001-01-04 15:00 196K
mjcm2bs2.wav 2001-01-04 15:00 154K
mjcm2ar2.wav 2001-01-04 15:00 156K
mjcm2ap2.wav 2001-01-04 15:00 112K
mjcm2al2.wav 2001-01-04 15:00 105K
mjcm2ai2.wav 2001-01-04 15:00 211K
mjcm2af2.wav 2001-01-04 15:00 193K
mjcm2ab2.wav 2001-01-04 15:00 381K
mglp1du2.wav 2001-01-04 15:00 125K
mglp1dr2.wav 2001-01-04 15:00 183K
mglp1dj2.wav 2001-01-04 15:00 323K
mglp1de2.wav 2001-01-04 15:00 215K
mglp1cs2.wav 2001-01-04 15:00 325K
mglp1ck2.wav 2001-01-04 15:00 185K
mglp1ce2.wav 2001-01-04 15:00 213K
mglp1ba2.wav 2001-01-04 15:00 232K
mglp1al2.wav 2001-01-04 15:00 211K
mglp1ak2.wav 2001-01-04 15:00 165K
mdpj1bw2.wav 2001-01-04 15:00 676K
mdpj1ax2.wav 2001-01-04 15:00 348K
mdpj1av2.wav 2001-01-04 15:00 972K
mdpj1au2.wav 2001-01-04 15:00 757K
mdpj1an2.wav 2001-01-04 15:00 303K
mdpj1ag2.wav 2001-01-04 15:00 613K
mdom2ef2.wav 2001-01-04 15:00 204K
mdom2dl2.wav 2001-01-04 15:00 129K
mdom2dh2.wav 2001-01-04 15:00 191K
mdom2cy2.wav 2001-01-04 15:00 216K
mdom2ch2.wav 2001-01-04 15:00 171K
mdom2ce2.wav 2001-01-04 15:00 147K
mdom2bb2.wav 2001-01-04 15:00 144K
mdom2av2.wav 2001-01-04 15:00 217K
mdbd2cq2.wav 2001-01-04 15:00 204K
mdbd2ci2.wav 2001-01-04 15:00 390K
mdbd2cf2.wav 2001-01-04 15:00 256K
mdbd2cc2.wav 2001-01-04 15:00 318K
mdbd2br2.wav 2001-01-04 15:00 203K
mdbd2bj2.wav 2001-01-04 15:00 238K
mdbd2bg2.wav 2001-01-04 15:00 218K
mdbd2au2.wav 2001-01-04 15:00 178K
mdbd2af2.wav 2001-01-04 15:00 146K
mdbd2aa2.wav 2001-01-04 15:00 209K
mdaw1ch2.wav 2001-01-04 15:00 309K
mdaw1bw2.wav 2001-01-04 15:00 276K
mdaw1bu2.wav 2001-01-04 15:00 603K
mdaw1br2.wav 2001-01-04 15:00 224K
mdaw1bi2.wav 2001-01-04 15:00 374K
mdaw1bd2.wav 2001-01-04 15:00 215K
mdaw1bb2.wav 2001-01-04 15:00 154K
mdaw1ay2.wav 2001-01-04 15:00 293K
mdaw1ap2.wav 2001-01-04 15:00 344K
mdaw1an2.wav 2001-01-04 15:00 278K
mdaw1al2.wav 2001-01-04 15:00 174K
mdaw1ak2.wav 2001-01-04 15:00 158K
mctw1bi2.wav 2001-01-04 15:00 273K
mctw1ay2.wav 2001-01-04 15:00 477K
mctw1aw2.wav 2001-01-04 15:00 123K
mctw1au2.wav 2001-01-04 15:00 214K
mctw1al2.wav 2001-01-04 15:00 157K
mcll1aw2.wav 2001-01-04 15:00 143K
mcll1at2.wav 2001-01-04 15:00 495K
mcll1ar2.wav 2001-01-04 15:00 527K
mcll1am2.wav 2001-01-04 15:00 655K
mcll1al2.wav 2001-01-04 15:00 441K
mcll1ak2.wav 2001-01-04 15:00 321K
mcll1ac2.wav 2001-01-04 15:00 545K
mcll1aa2.wav 2001-01-04 15:00 1.0M
mcjd1bx2.wav 2001-01-04 15:00 266K
mcjd1bs2.wav 2001-01-04 15:00 297K
mcjd1bq2.wav 2001-01-04 15:00 202K
mcjd1bp2.wav 2001-01-04 15:00 200K
mcjd1bn2.wav 2001-01-04 15:00 202K
mcjd1bk2.wav 2001-01-04 15:00 288K
mcjd1bh2.wav 2001-01-04 15:00 219K
mcjd1bg2.wav 2001-01-04 15:00 299K
mcjd1bf2.wav 2001-01-04 15:00 348K
mcjd1be2.wav 2001-01-04 15:00 262K
mcjd1ba2.wav 2001-01-04 15:00 388K
mcjd1av2.wav 2001-01-04 15:00 409K
mcjd1at2.wav 2001-01-04 15:00 203K
mcjd1ap2.wav 2001-01-04 15:00 582K
mcjd1ak2.wav 2001-01-04 15:00 197K
mcjd1ag2.wav 2001-01-04 15:00 100K
mcjd1ab2.wav 2001-01-04 15:00 144K
mbwk2ck2.wav 2001-01-04 15:00 123K
mbak2dv2.wav 2001-01-04 15:00 233K
mbak2du2.wav 2001-01-04 15:00 235K
mbak2dr2.wav 2001-01-04 15:00 257K
mbak2df2.wav 2001-01-04 15:00 270K
mbak2cw2.wav 2001-01-04 15:00 274K
mbak2cs2.wav 2001-01-04 15:00 184K
mbak2ck2.wav 2001-01-04 15:00 266K
mbak2cj2.wav 2001-01-04 15:00 250K
mbak2cb2.wav 2001-01-04 15:00 217K
mbak2bq2.wav 2001-01-04 15:00 182K
mbak2bp2.wav 2001-01-04 15:00 203K
mbak2ax2.wav 2001-01-04 15:00 157K
mbak2ak2.wav 2001-01-04 15:00 133K
mbak2ai2.wav 2001-01-04 15:00 169K
mash2do2.wav 2001-01-04 15:00 123K
mash2dg2.wav 2001-01-04 15:00 146K
mash2df2.wav 2001-01-04 15:00 140K
mash2db2.wav 2001-01-04 15:00 166K
mash2da2.wav 2001-01-04 15:00 153K
mash2cu2.wav 2001-01-04 15:00 132K
mash2cs2.wav 2001-01-04 15:00 110K
mash2ci2.wav 2001-01-04 15:00 191K
mash2cg2.wav 2001-01-04 15:00 164K
mash2cd2.wav 2001-01-04 15:00 171K
mash2bk2.wav 2001-01-04 15:00 136K
mash2bj2.wav 2001-01-04 15:00 138K
mash2ar2.wav 2001-01-04 15:00 148K
fuxn1az2.wav 2001-01-04 15:00 219K
fuxn1ax2.wav 2001-01-04 15:00 170K
fuxn1ap2.wav 2001-01-04 15:00 184K
fuxn1an2.wav 2001-01-04 15:00 116K
fuxn1ac2.wav 2001-01-04 15:00 156K
ftdd1bz2.wav 2001-01-04 15:00 123K
ftdd1bo2.wav 2001-01-04 15:00 136K
ftdd1bk2.wav 2001-01-04 15:00 248K
ftdd1bi2.wav 2001-01-04 15:00 240K
ftdd1bf2.wav 2001-01-04 15:00 244K
ftdd1at2.wav 2001-01-04 15:00 197K
ftdd1ad2.wav 2001-01-04 15:00 126K
ftdd1ac2.wav 2001-01-04 15:00 162K
fsxe1bf2.wav 2001-01-04 15:00 298K
fsxe1bd2.wav 2001-01-04 15:00 183K
fsxe1au2.wav 2001-01-04 15:00 283K
fsxe1at2.wav 2001-01-04 15:00 226K
fsxe1an2.wav 2001-01-04 15:00 469K
fsxe1ae2.wav 2001-01-04 15:00 123K
fssb1dh2.wav 2001-01-04 15:00 470K
fssb1dg2.wav 2001-01-04 15:00 270K
fssb1cs2.wav 2001-01-04 15:00 481K
fssb1cn2.wav 2001-01-04 15:00 348K
fssb1ch2.wav 2001-01-04 15:00 234K
fssb1bt2.wav 2001-01-04 15:00 572K
fssb1br2.wav 2001-01-04 15:00 249K
fssb1bq2.wav 2001-01-04 15:00 261K
fssb1bp2.wav 2001-01-04 15:00 303K
fssb1bl2.wav 2001-01-04 15:00 249K
fssb1bj2.wav 2001-01-04 15:00 497K
fssb1bi2.wav 2001-01-04 15:00 276K
fssb1ay2.wav 2001-01-04 15:00 238K
fssb1av2.wav 2001-01-04 15:00 305K
fssb1at2.wav 2001-01-04 15:00 201K
fssb1al2.wav 2001-01-04 15:00 174K
fsrg2dn2.wav 2001-01-04 15:00 191K
fsrg2db2.wav 2001-01-04 15:00 208K
fsrg2da2.wav 2001-01-04 15:00 186K
fsrg2cg2.wav 2001-01-04 15:00 226K
fsrg2ar2.wav 2001-01-04 15:00 182K
fsqh1cu2.wav 2001-01-04 15:00 345K
fsqh1cp2.wav 2001-01-04 15:00 172K
fsqh1cm2.wav 2001-01-04 15:00 298K
fsqh1ck2.wav 2001-01-04 15:00 282K
fsqh1ch2.wav 2001-01-04 15:00 313K
fsqh1ca2.wav 2001-01-04 15:00 175K
fsqh1bu2.wav 2001-01-04 15:00 363K
fsqh1bo2.wav 2001-01-04 15:00 160K
fsqh1bh2.wav 2001-01-04 15:00 250K
fsqh1bc2.wav 2001-01-04 15:00 272K
fsqh1az2.wav 2001-01-04 15:00 298K
fsqh1av2.wav 2001-01-04 15:00 410K
fsqh1au2.wav 2001-01-04 15:00 235K
fsqh1ac2.wav 2001-01-04 15:00 136K
fslw1dw2.wav 2001-01-04 15:00 287K
fslw1dr2.wav 2001-01-04 15:00 190K
fslw1dh2.wav 2001-01-04 15:00 556K
fslw1dg2.wav 2001-01-04 15:00 394K
fslw1cz2.wav 2001-01-04 15:00 296K
fslw1cv2.wav 2001-01-04 15:00 256K
fslw1cu2.wav 2001-01-04 15:00 557K
fslw1cm2.wav 2001-01-04 15:00 310K
fslw1cl2.wav 2001-01-04 15:00 509K
fslw1ch2.wav 2001-01-04 15:00 304K
fslw1cf2.wav 2001-01-04 15:00 178K
fslw1br2.wav 2001-01-04 15:00 225K
fslw1bp2.wav 2001-01-04 15:00 259K
fslw1bi2.wav 2001-01-04 15:00 233K
fslw1be2.wav 2001-01-04 15:00 286K
fslw1az2.wav 2001-01-04 15:00 204K
fslw1av2.wav 2001-01-04 15:00 430K
fslw1at2.wav 2001-01-04 15:00 280K
fslw1aq2.wav 2001-01-04 15:00 150K
fslw1ak2.wav 2001-01-04 15:00 175K
fslw1ag2.wav 2001-01-04 15:00 346K
fsjs2dr2.wav 2001-01-04 15:00 179K
fsjs2dk2.wav 2001-01-04 15:00 168K
fsjs2dd2.wav 2001-01-04 15:00 109K
fsjs2cy2.wav 2001-01-04 15:00 210K
fsjs2cp2.wav 2001-01-04 15:00 258K
fsjs2bz2.wav 2001-01-04 15:00 165K
fsjs2bd2.wav 2001-01-04 15:00 143K
fsjs2aq2.wav 2001-01-04 15:00 165K
fser2ep2.wav 2001-01-04 15:00 188K
fser2eo2.wav 2001-01-04 15:00 170K
fser2ee2.wav 2001-01-04 15:00 206K
fser2dw2.wav 2001-01-04 15:00 183K
fser2du2.wav 2001-01-04 15:00 188K
fser2do2.wav 2001-01-04 15:00 167K
fser2dh2.wav 2001-01-04 15:00 253K
fser2cp2.wav 2001-01-04 15:00 200K
fser2cn2.wav 2001-01-04 15:00 161K
fser2cd2.wav 2001-01-04 15:00 160K
fser2bs2.wav 2001-01-04 15:00 183K
fser2bp2.wav 2001-01-04 15:00 306K
fser2bk2.wav 2001-01-04 15:00 166K
fser2bd2.wav 2001-01-04 15:00 158K
fsam1br2.wav 2001-01-04 15:00 135K
fsam1bi2.wav 2001-01-04 15:00 253K
fsam1bf2.wav 2001-01-04 15:00 285K
fsam1az2.wav 2001-01-04 15:00 163K
fsam1av2.wav 2001-01-04 15:00 365K
fsam1aq2.wav 2001-01-04 15:00 131K
fsam1an2.wav 2001-01-04 15:00 297K
fsaa1bm2.wav 2001-01-04 15:00 562K
fsaa1bk2.wav 2001-01-04 15:00 297K
fsaa1bg2.wav 2001-01-04 15:00 372K
fsaa1ba2.wav 2001-01-04 15:00 653K
fsaa1ay2.wav 2001-01-04 15:00 597K
fsaa1aw2.wav 2001-01-04 15:00 235K
fsaa1au2.wav 2001-01-04 15:00 663K
fsaa1as2.wav 2001-01-04 15:00 713K
fsaa1ar2.wav 2001-01-04 15:00 528K
fsaa1ao2.wav 2001-01-04 15:00 278K
fsaa1am2.wav 2001-01-04 15:00 190K
fsaa1al2.wav 2001-01-04 15:00 186K
fsaa1ak2.wav 2001-01-04 15:00 316K
fsaa1ag2.wav 2001-01-04 15:00 678K
fsaa1ad2.wav 2001-01-04 15:00 114K
fsaa1aa2.wav 2001-01-04 15:00 538K
fnxs1br2.wav 2001-01-04 15:00 284K
fnxs1bk2.wav 2001-01-04 15:00 544K
fnxs1bj2.wav 2001-01-04 15:00 266K
fnxs1bh2.wav 2001-01-04 15:00 238K
fnxs1bg2.wav 2001-01-04 15:00 256K
fnxs1bd2.wav 2001-01-04 15:00 322K
fnxs1bb2.wav 2001-01-04 15:00 241K
fnxs1am2.wav 2001-01-04 15:00 284K
fnxs1al2.wav 2001-01-04 15:00 253K
fnxs1ag2.wav 2001-01-04 15:00 456K
fnjs1ea2.wav 2001-01-04 15:00 126K
fnjs1dz2.wav 2001-01-04 15:00 116K
fnjs1dt2.wav 2001-01-04 15:00 209K
fnjs1cl2.wav 2001-01-04 15:00 228K
fnjs1cj2.wav 2001-01-04 15:00 194K
fnjs1bu2.wav 2001-01-04 15:00 165K
fnjs1br2.wav 2001-01-04 15:00 105K
fnjs1bq2.wav 2001-01-04 15:00 144K
fnjs1bg2.wav 2001-01-04 15:00 150K
fnjs1ba2.wav 2001-01-04 15:00 150K
fnjs1ay2.wav 2001-01-04 15:00 163K
fnjs1ap2.wav 2001-01-04 15:00 154K
fmtg1bf2.wav 2001-01-04 15:00 333K
fmtg1ba2.wav 2001-01-04 15:00 318K
fmtg1av2.wav 2001-01-04 15:00 300K
fmtg1au2.wav 2001-01-04 15:00 265K
fmtg1at2.wav 2001-01-04 15:00 170K
fmtg1as2.wav 2001-01-04 15:00 263K
fmtg1ar2.wav 2001-01-04 15:00 227K
fmtg1am2.wav 2001-01-04 15:00 228K
fmtg1al2.wav 2001-01-04 15:00 187K
fmtg1ag2.wav 2001-01-04 15:00 429K
fmtg1aa2.wav 2001-01-04 15:00 308K
fmra1cu2.wav 2001-01-04 15:00 462K
fmra1cs2.wav 2001-01-04 15:00 450K
fmra1cr2.wav 2001-01-04 15:00 266K
fmra1bh2.wav 2001-01-04 15:00 131K
fmra1bf2.wav 2001-01-04 15:00 355K
fmra1be2.wav 2001-01-04 15:00 453K
fmra1ay2.wav 2001-01-04 15:00 556K
fmfh2cr2.wav 2001-01-04 15:00 225K
fmfh2cq2.wav 2001-01-04 15:00 229K
fmfh2cl2.wav 2001-01-04 15:00 245K
fmfh2bu2.wav 2001-01-04 15:00 107K
fmfh2bs2.wav 2001-01-04 15:00 310K
fmfh2bm2.wav 2001-01-04 15:00 155K
fmfh2bk2.wav 2001-01-04 15:00 197K
fmfh2ba2.wav 2001-01-04 15:00 137K
fmfh2ay2.wav 2001-01-04 15:00 207K
fmfh2al2.wav 2001-01-04 15:00 134K
fmfh2ag2.wav 2001-01-04 15:00 120K
fmbb1bw2.wav 2001-01-04 15:00 482K
fmbb1bm2.wav 2001-01-04 15:00 336K
fmbb1bj2.wav 2001-01-04 15:00 215K
fmbb1bf2.wav 2001-01-04 15:00 268K
fmbb1bc2.wav 2001-01-04 15:00 215K
fmbb1ay2.wav 2001-01-04 15:00 315K
fmbb1ax2.wav 2001-01-04 15:00 221K
fmbb1au2.wav 2001-01-04 15:00 409K
fmbb1ao2.wav 2001-01-04 15:00 406K
fmbb1am2.wav 2001-01-04 15:00 379K
fmbb1ak2.wav 2001-01-04 15:00 207K
fmbb1af2.wav 2001-01-04 15:00 213K
fmbb1ac2.wav 2001-01-04 15:00 665K
fmaa2bq2.wav 2001-01-04 15:00 149K
fmaa2bo2.wav 2001-01-04 15:00 335K
fmaa2av2.wav 2001-01-04 15:00 177K
fmaa2ak2.wav 2001-01-04 15:00 157K
fmaa2ai2.wav 2001-01-04 15:00 312K
fmaa2ae2.wav 2001-01-04 15:00 315K
flsh1be2.wav 2001-01-04 15:00 419K
flsh1bc2.wav 2001-01-04 15:00 503K
flsh1ba2.wav 2001-01-04 15:00 294K
flsh1az2.wav 2001-01-04 15:00 208K
flsh1ay2.wav 2001-01-04 15:00 263K
flsh1av2.wav 2001-01-04 15:00 525K
flsh1at2.wav 2001-01-04 15:00 294K
flsh1ao2.wav 2001-01-04 15:00 298K
flsh1an2.wav 2001-01-04 15:00 343K
flsh1am2.wav 2001-01-04 15:00 235K
flsh1ac2.wav 2001-01-04 15:00 240K
flsh1ab2.wav 2001-01-04 15:00 253K
flmw1bn2.wav 2001-01-04 15:00 159K
flmw1bk2.wav 2001-01-04 15:00 200K
flmw1bi2.wav 2001-01-04 15:00 247K
flmw1be2.wav 2001-01-04 15:00 338K
flmw1bc2.wav 2001-01-04 15:00 221K
flmw1ay2.wav 2001-01-04 15:00 450K
flmw1ax2.wav 2001-01-04 15:00 135K
flmw1as2.wav 2001-01-04 15:00 404K
flmw1ao2.wav 2001-01-04 15:00 209K
flmw1an2.wav 2001-01-04 15:00 294K
flmw1af2.wav 2001-01-04 15:00 106K
flmw1ae2.wav 2001-01-04 15:00 144K
flmw1ad2.wav 2001-01-04 15:00 154K
flbb1br2.wav 2001-01-04 15:00 116K
flas1cf2.wav 2001-01-04 15:00 183K
flas1bn2.wav 2001-01-04 15:00 176K
flas1bf2.wav 2001-01-04 15:00 215K
flas1aw2.wav 2001-01-04 15:00 148K
flas1am2.wav 2001-01-04 15:00 178K
flas1ag2.wav 2001-01-04 15:00 249K
flas1ae2.wav 2001-01-04 15:00 122K
flac3ch2.wav 2001-01-04 15:00 326K
flac3bg2.wav 2001-01-04 15:00 181K
flac3ah2.wav 2001-01-04 15:00 217K
flac3ac2.wav 2001-01-04 15:00 289K
fkrh2dt2.wav 2001-01-04 15:00 357K
fkrh2dq2.wav 2001-01-04 15:00 147K
fkrh2do2.wav 2001-01-04 15:00 307K
fkrh2dj2.wav 2001-01-04 15:00 367K
fkrh2di2.wav 2001-01-04 15:00 229K
fkrh2cz2.wav 2001-01-04 15:00 152K
fkrh2cq2.wav 2001-01-04 15:00 217K
fkrh2cp2.wav 2001-01-04 15:00 275K
fkrh2cg2.wav 2001-01-04 15:00 227K
fkrh2ce2.wav 2001-01-04 15:00 188K
fkrh2bj2.wav 2001-01-04 15:00 149K
fkrh2ax2.wav 2001-01-04 15:00 141K
fkmn1dn2.wav 2001-01-04 15:00 185K
fkmn1dk2.wav 2001-01-04 15:00 369K
fkmn1dj2.wav 2001-01-04 15:00 385K
fkmn1dh2.wav 2001-01-04 15:00 357K
fkmn1df2.wav 2001-01-04 15:00 266K
fkmn1de2.wav 2001-01-04 15:00 269K
fkmn1dd2.wav 2001-01-04 15:00 216K
fkmn1cx2.wav 2001-01-04 15:00 210K
fkmn1cw2.wav 2001-01-04 15:00 126K
fkmn1cu2.wav 2001-01-04 15:00 282K
fkmn1cs2.wav 2001-01-04 15:00 313K
fkmn1cr2.wav 2001-01-04 15:00 164K
fkmn1cn2.wav 2001-01-04 15:00 325K
fkmn1cm2.wav 2001-01-04 15:00 241K
fkmn1cl2.wav 2001-01-04 15:00 244K
fkmn1ci2.wav 2001-01-04 15:00 157K
fkmn1bx2.wav 2001-01-04 15:00 163K
fkmn1bw2.wav 2001-01-04 15:00 328K
fkmn1bn2.wav 2001-01-04 15:00 225K
fkmn1bk2.wav 2001-01-04 15:00 155K
fkmn1bj2.wav 2001-01-04 15:00 191K
fkmn1bh2.wav 2001-01-04 15:00 213K
fkmn1bg2.wav 2001-01-04 15:00 235K
fkmn1bf2.wav 2001-01-04 15:00 272K
fkmn1bb2.wav 2001-01-04 15:00 203K
fkmn1ba2.wav 2001-01-04 15:00 182K
fkmn1az2.wav 2001-01-04 15:00 175K
fkmn1ay2.wav 2001-01-04 15:00 197K
fkmn1ax2.wav 2001-01-04 15:00 138K
fkmn1aw2.wav 2001-01-04 15:00 210K
fkmn1au2.wav 2001-01-04 15:00 250K
fkmn1as2.wav 2001-01-04 15:00 260K
fkmn1aq2.wav 2001-01-04 15:00 129K
fkmn1ao2.wav 2001-01-04 15:00 235K
fkmn1am2.wav 2001-01-04 15:00 191K
fkep2bz2.wav 2001-01-04 15:00 178K
fkep2bu2.wav 2001-01-04 15:00 140K
