Correlation Dimension of Clean Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 0.6620 | 1.1200 | 1.0013 | 0.3255 | 0.9563 | 0.9117 | 0.2614 | 0.4809 |
if | 0.8831 | 0.8925 | 1.0486 | 0.5952 | 0.8369 | 0.8944 | 0.3282 | 0.6121 |
jb | 0.9189 | 0.1393 | 0.7337 | 0.4669 | 1.2795 | 1.4823 | 0.6140 | 1.1742 |
mc | 0.7827 | 0.8307 | 0.8142 | 0.2441 | 0.6608 | 0.6525 | 0.2821 | 0.1370 |
mp | 0.6772 | 0.5652 | 0.6543 | 0.2988 | 0.8083 | 0.8053 | 0.2831 | 0.3285 |
sap | 0.9019 | 1.1101 | 0.8395 | 0.2569 | 0.7178 | 0.8367 | 0.2545 | 0.1370 |
sp | 1.0616 | 0.9620 | 1.1720 | 0.2425 | 0.7354 | 0.9232 | 0.2806 | 0.2669 |
Correlation Dimension of Noisy Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 0.3088 | 0.2984 | 0.3111 | 0.2933 | 0.2871 | 0.2851 | 0.2945 | 0.2865 |
if | 0.7737 | 0.5113 | 0.6155 | 0.7603 | 0.2974 | 0.3052 | 0.3042 | 0.7711 |
jb | 0.2883 | 0.2876 | 0.2977 | 0.3439 | 0.2889 | 0.2866 | 0.3900 | 0.3602 |
mc | 0.3618 | 0.3178 | 0.4611 | 0.2848 | 0.2940 | 0.3181 | 0.3295 | 0.2936 |
mp | 0.2867 | 0.2986 | 0.2933 | 0.2767 | 0.2920 | 0.3040 | 0.3290 | 0.3314 |
sap | 0.3319 | 0.3762 | 0.5883 | 0.2939 | 0.2929 | 0.2906 | 0.3676 | 0.2936 |
sp | 0.3123 | 0.3354 | 0.3904 | 0.3014 | 0.2944 | 0.2972 | 0.3359 | 0.3025 |
Correlation Dimension of Filtered Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 2.3571 | 2.3633 | 2.3527 | 2.3638 | 2.3700 | 2.3667 | 2.3624 | 2.3681 |
if | 2.0680 | 2.2087 | 2.1595 | 2.0974 | 2.3670 | 2.3612 | 2.3561 | 2.0292 |
jb | 2.3674 | 2.3624 | 2.3652 | 2.3347 | 2.3699 | 2.3629 | 2.3041 | 2.3168 |
mc | 2.3337 | 2.3440 | 2.2680 | 2.3690 | 2.3693 | 2.3527 | 2.3428 | 2.3602 |
mp | 2.3646 | 2.3624 | 2.3658 | 2.3708 | 2.3752 | 2.3677 | 2.3435 | 2.3470 |
sap | 2.3452 | 2.3138 | 2.1846 | 2.3630 | 2.3680 | 2.3723 | 2.3208 | 2.3603 |
sp | 2.3538 | 2.3404 | 2.3074 | 2.3557 | 2.3677 | 2.3640 | 2.3469 | 2.3672 |
Lyapunov Exponents of Clean Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 66.7743 | 250.6261 | 705.2356 | 1213.5673 | 302.3413 | 113.9022 | 1727.9024 | 689.3223 |
if | -7.7138 | 59.8887 | 243.5497 | 566.1099 | -8.9635 | 39.8994 | 795.3906 | 83.0456 |
jb | 26.6607 | 908.4158 | 437.9067 | 314.0904 | 115.0215 | 210.7912 | 816.3278 | 424.2306 |
mc | 59.8333 | 297.9630 | 45.0170 | 2032.0745 | -57.5612 | 72.7084 | 1071.6288 | 560.4573 |
mp | 81.3894 | 132.0775 | 68.0746 | 1807.8611 | -17.6739 | -12.5459 | 1576.0112 | 958.2289 |
sap | -23.0393 | 68.8217 | 81.7304 | 2160.9699 | 7.3951 | -16.1207 | 1730.3895 | 560.8342 |
sp | 168.3629 | 286.3199 | 380.0222 | 1943.1791 | 40.1394 | -8.2058 | 926.0653 | 515.7443 |
Lyapunov Exponent of Noisy Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 2345.8131 | 2348.4074 | 2341.9259 | 2381.7649 | 2352.1984 | 2358.9397 | 2343.5107 | 2351.3462 |
if | 1909.6465 | 1901.3937 | 1855.7083 | 2149.0608 | 2350.7788 | 2343.2851 | 2319.3082 | 1810.8761 |
jb | 2370.9252 | 2392.6193 | 2347.8506 | 2282.1267 | 2357.4757 | 2378.7206 | 2267.1950 | 2188.2738 |
mc | 2254.2642 | 2296.9945 | 2062.0776 | 2362.2518 | 2350.0914 | 2311.8190 | 2300.6295 | 2373.0998 |
mp | 2363.1801 | 2350.4190 | 2335.1916 | 2380.7463 | 2351.3043 | 2345.1891 | 2349.0198 | 2312.4836 |
sap | 2274.1942 | 2159.4075 | 1932.3885 | 2345.7673 | 2349.2430 | 2347.7282 | 2332.7770 | 2373.8496 |
sp | 2303.5017 | 2313.0239 | 2229.9596 | 2348.8846 | 2366.4138 | 2356.0975 | 2314.5489 | 2331.8990 |
Lyapunov Exponent of Filtered Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 5096.7587 | 5174.6508 | 5120.0398 | 5064.1377 | 5098.5607 | 5098.3231 | 5086.9694 | 5121.3476 |
if | 5077.7106 | 5043.9178 | 5238.9894 | 5017.2120 | 5070.4812 | 5107.7959 | 5074.4947 | 4896.7656 |
jb | 5128.3603 | 5112.3776 | 5107.0515 | 5017.7224 | 5126.6805 | 5084.7783 | 5106.7553 | 5071.9937 |
mc | 5121.7794 | 5057.8446 | 4993.0928 | 5125.2849 | 5076.2574 | 5032.5296 | 5100.7767 | 5083.4019 |
mp | 5098.3574 | 5130.6431 | 5090.9090 | 5110.4717 | 5100.1092 | 5089.0447 | 5074.2836 | 5106.6958 |
sap | 5001.1591 | 5045.4075 | 5028.1957 | 5100.3483 | 5090.4542 | 5071.0689 | 5027.8148 | 5079.6561 |
sp | 5075.9993 | 5086.7294 | 5049.0056 | 5084.3426 | 5124.6688 | 5077.4686 | 5056.1797 | 5159.3316 |
Correlation Entropy of Clean Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 693.7393 | 823.1355 | 727.4890 | 681.1726 | 361.4810 | 389.5223 | 698.3462 | 705.7571 |
if | 665.9765 | 590.1999 | 729.9142 | 964.4599 | 343.3732 | 343.5131 | 622.7224 | 548.4435 |
jb | 671.9068 | 390.2084 | 930.1995 | 687.2064 | 718.3347 | 876.1932 | 1022.7820 | 826.6164 |
mc | 457.9395 | 470.6511 | 509.2641 | 697.8433 | 349.6836 | 310.1021 | 656.3913 | 321.4816 |
mp | 583.3944 | 546.4465 | 538.9020 | 713.8967 | 424.9687 | 441.8284 | 652.1404 | 636.8524 |
sap | 449.1313 | 528.3484 | 555.6043 | 712.1568 | 317.3013 | 286.7804 | 597.4419 | 321.4816 |
sp | 773.3658 | 784.2701 | 781.9698 | 694.4502 | 504.2220 | 523.3130 | 679.9846 | 393.1737 |
Correlation Entropy of Noisy Data
spkr | phone |
| aa | ae | eh | f | m | n | sh | z |
cm | 820.5549 | 805.3956 | 825.4151 | 792.5952 | 783.5547 | 781.7910 | 798.5255 | 782.4561 |
if | 1331.8427 | 1066.8502 | 1178.8451 | 1370.6702 | 801.4219 | 816.2788 | 823.1465 | 1256.5692 |
jb | 786.5906 | 784.4195 | 804.8641 | 859.7240 | 787.6749 | 783.0029 | 942.1970 | 912.2960 |
mc | 875.3183 | 820.7109 | 961.3026 | 781.3614 | 792.6721 | 821.7587 | 851.0785 | 795.1774 |
mp | 783.8460 | 805.3012 | 798.2387 | 768.4314 | 793.2816 | 810.7384 | 859.2073 | 863.5463 |
sap | 844.6565 | 891.6396 | 1078.1709 | 795.4748
| 791.7196 | 789.9097 | 912.4731 | 795.1774 |
sp | 825.2848 | 859.0915 | 929.8503 | 813.6661 | 796.7244 | 803.6413 | 865.9440 | 810.5336 |