Lecture Time | R: 12:30 - 1:50 PM |
Lecture Place | EA 126 |
Laboratory | Anderson Hall 104 (see your department's lab manager) |
Lecturer | Joseph Picone, Professor |
Lecturer Office | EA 712 |
Lecturer Office Hours | TR: 09:00 - 11:00 AM (also available as needed at other times) |
Lecturer Phone | 215-204-4841 |
Lecturer Email | picone@temple.edu |
Lecturer Instant Messaging | Google Talk: joseph.picone@gmail.com |
Teaching Assistant (TA) | Christopher (Chris) Tufts |
TA Office | EA 214 |
TA Phone | 215-204-3795 / 856-362-1535 |
TA Email | christopher.tufts@temple.edu |
Class Alias | engr_sd_2011s@listserv.temple.edu |
URL | http://www.isip.piconepress.edu/publications/courses/temple/engr_4296 |
Textbook | None |
Prerequisites | Successful completion of ENGR 4196 |
|
|
Weekly Deliverables | 20% |
First Hardware Prototype | 10% |
Second Hardware Prototype | 10% |
Final Hardware Prototype | 10% |
Preliminary Design Review | 10% |
Design Review | 10% |
Design Document | 10% |
Web Site | 10% |
Advisor/Coordinator Evaluation | 10% |
Lab Penalty: Failure To Clean The Lab | -10% |
|
|
|
|
|
Organization and Document Templates |
|
|
Design Document Review |
|
|
Technical Presentations and PowerPoint Tips |
|
|
Problem Decomposition (3a) and Work Breakdown Structure (3b, 3c, 3d) |
|
|
Experimental Design |
|
|
Career Fair - Class Cancelled |
|
|
Preliminary Design Reviews |
|
|
Business Plans |
|
|
Accelerated Life Testing |
|
|
Executive Summary |
|
|
Product Specifications and Cost |
|
|
Design Reviews |
|
|
Thanksgiving Break |
|
|
Guest Lecture |
|
|
|
|
|
Bill of Materials Web Site |
|
|
Project Abstract Problem Statement |
|
|
Design Constraints Design Constraints Narrative |
|
|
Approach |
|
|
First "Hardware" Prototype Project Schedule Checkpoint Meeting Logs Checkpoint |
|
|
Revised Approach System Block Diagram |
|
|
Preliminary Design Review |
|
|
Revised System Block Diagram |
|
|
Evaluation |
|
|
Second "Hardware" Prototype Project Schedule Checkpoint Meeting Logs Checkpoint |
|
|
Design Reviews |
|
|
Executive Summary |
|
|
Final "Hardware" Prototype Meeting Logs Checkpoint Project Schedule Checkpoint |
|
|
Design Document Web Site |