| Lecture Time | R: 12:30 - 1:50 PM |
| Lecture Place | EA 126 |
| Laboratory | Anderson Hall 104 (see your department's lab manager) |
| Lecturer | Joseph Picone, Professor |
| Lecturer Office | EA 712 |
| Lecturer Office Hours | TR: 11:30 - 12:30 PM (also available as needed at other times) |
| Lecturer Phone | 215-214-4841 |
| Lecturer Email | picone@temple.edu |
| Lecturer Instant Messaging | Google Talk: joseph.picone@gmail.com |
| Class Alias | engr_4296@listserv.temple.edu |
| URL | http://www.isip.piconepress.edu/publications/courses/temple/engr_4296 |
| Textbook | None |
| Prerequisites | Successful completion of ENGR 4196 |
| Item: | Weight: |
| Weekly Deliverables | 25% |
| "Hardware" Deliverable - Final | 25% |
| "Hardware" Deliverable - Mid-Term | 10% |
| "Hardware" Deliverable - Initial | 10% |
| Final Design Document | 10% |
| Final Web Site | 10% |
| Final Presentation | 5% |
| Mid-Term Presentation | 5% |
| Extra Credit: Advisor Evaluation | 25% |
| |
|
Topic(s) |
| |
|
Organization and Introductions |
| |
|
Design Document Review |
| |
|
Guest Lecture |
| |
|
Technical Presentations |
| |
|
Cost and Scheduling |
| |
|
Career Fair - Class Cancelled |
| |
|
Experimental Design / Sustainable Designs |
| |
|
Preliminary Design Review - Part I |
| |
|
Preliminary Design Review - Part II |
| |
|
Accelerated Life Testing |
| |
|
Business Plans |
| |
|
Design Reviews |
| |
|
Thanksgiving Break |
| |
|
Design Review Post-Mortem |
| |
|
Item(s) |
| |
|
Web Site (Team, Advisors, Title, Abstract) |
| |
|
Problem Statement |
| |
|
Design Constraints |
| |
|
Approach |
| |
|
Initial "Hardware" Prototype |
| |
|
Evaluation |
| |
|
Mid-Term Technical Presentation |
| |
|
Mid-Term Hardware Prototype |
| |
|
Design Document Format Checkpoint |
| |
|
Executive Summary |
| |
|
Design Review Presentation |
| |
|
Web Site Review |
| |
|
Revised Evaluation |
| |
|
Design Document and Web Site |