Index of /courses/temple/ece_8527/resources/data/set_14/train/00
Name Last modified Size Description
Parent Directory -
f000000.csv 2022-04-10 02:50 472K
f000001.csv 2022-04-10 02:50 436K
f000002.csv 2022-04-10 02:50 355K
f000003.csv 2022-04-10 02:50 82K
f000004.csv 2022-04-10 02:50 208K
f000005.csv 2022-04-10 02:50 496K
f000006.csv 2022-04-10 02:50 131K
f000007.csv 2022-04-10 02:50 242K
f000008.csv 2022-04-10 02:50 49K
f000009.csv 2022-04-10 02:50 499K
f000010.csv 2022-04-10 02:50 345K
f000011.csv 2022-04-10 02:50 467K
f000012.csv 2022-04-10 02:50 138K
f000013.csv 2022-04-10 02:50 550K
f000014.csv 2022-04-10 02:50 141K
f000015.csv 2022-04-10 02:50 381K
f000016.csv 2022-04-10 02:50 227K
f000017.csv 2022-04-10 02:50 167K
f000018.csv 2022-04-10 02:50 125K
f000019.csv 2022-04-10 02:50 262K
f000020.csv 2022-04-10 02:50 144K
f000021.csv 2022-04-10 02:50 429K
f000022.csv 2022-04-10 02:50 281K
f000023.csv 2022-04-10 02:50 180K
f000024.csv 2022-04-10 02:50 253K
f000025.csv 2022-04-10 02:50 370K
f000026.csv 2022-04-10 02:50 478K
f000027.csv 2022-04-10 02:50 395K
f000028.csv 2022-04-10 02:50 541K
f000029.csv 2022-04-10 02:50 91K
f000030.csv 2022-04-10 02:50 197K
f000031.csv 2022-04-10 02:50 313K
f000032.csv 2022-04-10 02:50 134K
f000033.csv 2022-04-10 02:50 44K
f000034.csv 2022-04-10 02:50 306K
f000035.csv 2022-04-10 02:50 514K
f000036.csv 2022-04-10 02:50 104K
f000037.csv 2022-04-10 02:50 426K
f000038.csv 2022-04-10 02:50 89K
f000039.csv 2022-04-10 02:50 319K
f000040.csv 2022-04-10 02:50 365K
f000041.csv 2022-04-10 02:50 177K
f000042.csv 2022-04-10 02:50 106K
f000043.csv 2022-04-10 02:50 178K
f000044.csv 2022-04-10 02:50 588K
f000045.csv 2022-04-10 02:50 239K
f000046.csv 2022-04-10 02:50 420K
f000047.csv 2022-04-10 02:50 53K
f000048.csv 2022-04-10 02:50 198K
f000049.csv 2022-04-10 02:50 398K
f000050.csv 2022-04-10 02:50 34K
f000051.csv 2022-04-10 02:50 336K
f000052.csv 2022-04-10 02:50 415K
f000053.csv 2022-04-10 02:50 416K
f000054.csv 2022-04-10 02:50 410K
f000055.csv 2022-04-10 02:50 502K
f000056.csv 2022-04-10 02:50 202K
f000057.csv 2022-04-10 02:50 203K
f000058.csv 2022-04-10 02:50 346K
f000059.csv 2022-04-10 02:50 246K
f000060.csv 2022-04-10 02:50 178K
f000061.csv 2022-04-10 02:50 409K
f000062.csv 2022-04-10 02:50 196K
f000063.csv 2022-04-10 02:50 432K
f000064.csv 2022-04-10 02:50 523K
f000065.csv 2022-04-10 02:50 434K
f000066.csv 2022-04-10 02:50 240K
f000067.csv 2022-04-10 02:50 355K
f000068.csv 2022-04-10 02:50 61K
f000069.csv 2022-04-10 02:50 486K
f000070.csv 2022-04-10 02:50 129K
f000071.csv 2022-04-10 02:50 556K
f000072.csv 2022-04-10 02:50 151K
f000073.csv 2022-04-10 02:50 43K
f000074.csv 2022-04-10 02:50 432K
f000075.csv 2022-04-10 02:50 281K
f000076.csv 2022-04-10 02:50 236K
f000077.csv 2022-04-10 02:50 203K
f000078.csv 2022-04-10 02:50 475K
f000079.csv 2022-04-10 02:50 431K
f000080.csv 2022-04-10 02:50 208K
f000081.csv 2022-04-10 02:50 287K
f000082.csv 2022-04-10 02:50 541K
f000083.csv 2022-04-10 02:50 316K
f000084.csv 2022-04-10 02:50 182K
f000085.csv 2022-04-10 02:50 376K
f000086.csv 2022-04-10 02:50 308K
f000087.csv 2022-04-10 02:50 161K
f000088.csv 2022-04-10 02:50 202K
f000089.csv 2022-04-10 02:50 308K
f000090.csv 2022-04-10 02:50 88K
f000091.csv 2022-04-10 02:50 131K
f000092.csv 2022-04-10 02:50 107K
f000093.csv 2022-04-10 02:50 558K
f000094.csv 2022-04-10 02:50 67K
f000095.csv 2022-04-10 02:50 311K
f000096.csv 2022-04-10 02:50 165K
f000097.csv 2022-04-10 02:50 375K
f000098.csv 2022-04-10 02:50 476K
f000099.csv 2022-04-10 02:50 56K
f000100.csv 2022-04-10 02:50 566K
f000101.csv 2022-04-10 02:50 266K
f000102.csv 2022-04-10 02:50 494K
f000103.csv 2022-04-10 02:50 476K
f000104.csv 2022-04-10 02:50 507K
f000105.csv 2022-04-10 02:50 298K
f000106.csv 2022-04-10 02:50 132K
f000107.csv 2022-04-10 02:50 477K
f000108.csv 2022-04-10 02:50 447K
f000109.csv 2022-04-10 02:50 355K
f000110.csv 2022-04-10 02:50 386K
f000111.csv 2022-04-10 02:50 219K
f000112.csv 2022-04-10 02:50 495K
f000113.csv 2022-04-10 02:50 290K
f000114.csv 2022-04-10 02:50 626K
f000115.csv 2022-04-10 02:50 90K
f000116.csv 2022-04-10 02:50 161K
f000117.csv 2022-04-10 02:50 307K
f000118.csv 2022-04-10 02:50 430K
f000119.csv 2022-04-10 02:50 568K
f000120.csv 2022-04-10 02:50 94K
f000121.csv 2022-04-10 02:50 156K
f000122.csv 2022-04-10 02:50 404K
f000123.csv 2022-04-10 02:50 388K
f000124.csv 2022-04-10 02:50 30K
f000125.csv 2022-04-10 02:50 173K
f000126.csv 2022-04-10 02:50 253K
f000127.csv 2022-04-10 02:50 85K
f000128.csv 2022-04-10 02:50 295K
f000129.csv 2022-04-10 02:50 462K
f000130.csv 2022-04-10 02:50 328K
f000131.csv 2022-04-10 02:50 417K
f000132.csv 2022-04-10 02:50 417K
f000133.csv 2022-04-10 02:50 387K
f000134.csv 2022-04-10 02:50 79K
f000135.csv 2022-04-10 02:50 392K
f000136.csv 2022-04-10 02:50 400K
f000137.csv 2022-04-10 02:50 281K
f000138.csv 2022-04-10 02:50 518K
f000139.csv 2022-04-10 02:50 410K
f000140.csv 2022-04-10 02:50 190K
f000141.csv 2022-04-10 02:50 366K
f000142.csv 2022-04-10 02:50 45K
f000143.csv 2022-04-10 02:50 84K
f000144.csv 2022-04-10 02:50 182K
f000145.csv 2022-04-10 02:50 558K
f000146.csv 2022-04-10 02:50 50K
f000147.csv 2022-04-10 02:50 122K
f000148.csv 2022-04-10 02:50 159K
f000149.csv 2022-04-10 02:50 388K
f000150.csv 2022-04-10 02:50 458K
f000151.csv 2022-04-10 02:50 413K
f000152.csv 2022-04-10 02:50 553K
f000153.csv 2022-04-10 02:50 492K
f000154.csv 2022-04-10 02:50 356K
f000155.csv 2022-04-10 02:50 273K
f000156.csv 2022-04-10 02:50 647K
f000157.csv 2022-04-10 02:50 321K
f000158.csv 2022-04-10 02:50 587K
f000159.csv 2022-04-10 02:50 62K
f000160.csv 2022-04-10 02:50 605K
f000161.csv 2022-04-10 02:50 399K
f000162.csv 2022-04-10 02:50 329K
f000163.csv 2022-04-10 02:50 51K
f000164.csv 2022-04-10 02:50 187K
f000165.csv 2022-04-10 02:50 374K
f000166.csv 2022-04-10 02:50 68K
f000167.csv 2022-04-10 02:50 215K
f000168.csv 2022-04-10 02:50 282K
f000169.csv 2022-04-10 02:50 206K
f000170.csv 2022-04-10 02:50 478K
f000171.csv 2022-04-10 02:50 152K
f000172.csv 2022-04-10 02:50 188K
f000173.csv 2022-04-10 02:50 94K
f000174.csv 2022-04-10 02:50 517K
f000175.csv 2022-04-10 02:50 412K
f000176.csv 2022-04-10 02:50 468K
f000177.csv 2022-04-10 02:50 452K
f000178.csv 2022-04-10 02:50 273K
f000179.csv 2022-04-10 02:50 426K
f000180.csv 2022-04-10 02:50 226K
f000181.csv 2022-04-10 02:50 587K
f000182.csv 2022-04-10 02:50 110K
f000183.csv 2022-04-10 02:50 49K
f000184.csv 2022-04-10 02:50 272K
f000185.csv 2022-04-10 02:50 566K
f000186.csv 2022-04-10 02:50 313K
f000187.csv 2022-04-10 02:50 359K
f000188.csv 2022-04-10 02:50 227K
f000189.csv 2022-04-10 02:50 465K
f000190.csv 2022-04-10 02:50 202K
f000191.csv 2022-04-10 02:50 344K
f000192.csv 2022-04-10 02:50 114K
f000193.csv 2022-04-10 02:50 316K
f000194.csv 2022-04-10 02:50 319K
f000195.csv 2022-04-10 02:50 369K
f000196.csv 2022-04-10 02:50 325K
f000197.csv 2022-04-10 02:50 389K
f000198.csv 2022-04-10 02:50 473K
f000199.csv 2022-04-10 02:50 365K
f000200.csv 2022-04-10 02:50 500K
f000201.csv 2022-04-10 02:50 55K
f000202.csv 2022-04-10 02:50 544K
f000203.csv 2022-04-10 02:50 132K
f000204.csv 2022-04-10 02:50 432K
f000205.csv 2022-04-10 02:50 399K
f000206.csv 2022-04-10 02:50 424K
f000207.csv 2022-04-10 02:50 214K
f000208.csv 2022-04-10 02:50 448K
f000209.csv 2022-04-10 02:50 339K
f000210.csv 2022-04-10 02:50 54K
f000211.csv 2022-04-10 02:50 474K
f000212.csv 2022-04-10 02:50 513K
f000213.csv 2022-04-10 02:50 301K
f000214.csv 2022-04-10 02:50 467K
f000215.csv 2022-04-10 02:50 306K
f000216.csv 2022-04-10 02:50 44K
f000217.csv 2022-04-10 02:50 286K
f000218.csv 2022-04-10 02:50 182K
f000219.csv 2022-04-10 02:50 314K
f000220.csv 2022-04-10 02:50 86K
f000221.csv 2022-04-10 02:50 263K
f000222.csv 2022-04-10 02:50 426K
f000223.csv 2022-04-10 02:50 364K
f000224.csv 2022-04-10 02:50 491K
f000225.csv 2022-04-10 02:50 192K
f000226.csv 2022-04-10 02:50 476K
f000227.csv 2022-04-10 02:50 141K
f000228.csv 2022-04-10 02:50 151K
f000229.csv 2022-04-10 02:50 388K
f000230.csv 2022-04-10 02:50 86K
f000231.csv 2022-04-10 02:50 316K
f000232.csv 2022-04-10 02:50 287K
f000233.csv 2022-04-10 02:50 103K
f000234.csv 2022-04-10 02:50 460K
f000235.csv 2022-04-10 02:50 47K
f000236.csv 2022-04-10 02:50 343K
f000237.csv 2022-04-10 02:50 289K
f000238.csv 2022-04-10 02:50 598K
f000239.csv 2022-04-10 02:50 429K
f000240.csv 2022-04-10 02:50 254K
f000241.csv 2022-04-10 02:50 203K
f000242.csv 2022-04-10 02:50 492K
f000243.csv 2022-04-10 02:50 152K
f000244.csv 2022-04-10 02:50 255K
f000245.csv 2022-04-10 02:50 139K
f000246.csv 2022-04-10 02:50 194K
f000247.csv 2022-04-10 02:50 343K
f000248.csv 2022-04-10 02:50 106K
f000249.csv 2022-04-10 02:50 217K
f000250.csv 2022-04-10 02:50 116K
f000251.csv 2022-04-10 02:50 96K
f000252.csv 2022-04-10 02:50 362K
f000253.csv 2022-04-10 02:50 182K
f000254.csv 2022-04-10 02:50 276K
f000255.csv 2022-04-10 02:50 213K
f000256.csv 2022-04-10 02:50 187K
f000257.csv 2022-04-10 02:50 208K
f000258.csv 2022-04-10 02:50 330K
f000259.csv 2022-04-10 02:50 330K
f000260.csv 2022-04-10 02:50 448K
f000261.csv 2022-04-10 02:50 352K
f000262.csv 2022-04-10 02:50 577K
f000263.csv 2022-04-10 02:50 331K
f000264.csv 2022-04-10 02:50 255K
f000265.csv 2022-04-10 02:50 73K
f000266.csv 2022-04-10 02:50 103K
f000267.csv 2022-04-10 02:50 256K
f000268.csv 2022-04-10 02:50 156K
f000269.csv 2022-04-10 02:50 520K
f000270.csv 2022-04-10 02:50 257K
f000271.csv 2022-04-10 02:50 45K
f000272.csv 2022-04-10 02:50 413K
f000273.csv 2022-04-10 02:50 416K
f000274.csv 2022-04-10 02:50 541K
f000275.csv 2022-04-10 02:50 365K
f000276.csv 2022-04-10 02:50 69K
f000277.csv 2022-04-10 02:50 262K
f000278.csv 2022-04-10 02:50 317K
f000279.csv 2022-04-10 02:50 208K
f000280.csv 2022-04-10 02:50 498K
f000281.csv 2022-04-10 02:50 44K
f000282.csv 2022-04-10 02:50 245K
f000283.csv 2022-04-10 02:50 205K
f000284.csv 2022-04-10 02:50 262K
f000285.csv 2022-04-10 02:50 266K
f000286.csv 2022-04-10 02:50 168K
f000287.csv 2022-04-10 02:50 181K
f000288.csv 2022-04-10 02:50 339K
f000289.csv 2022-04-10 02:50 186K
f000290.csv 2022-04-10 02:50 420K
f000291.csv 2022-04-10 02:50 78K
f000292.csv 2022-04-10 02:50 479K
f000293.csv 2022-04-10 02:50 156K
f000294.csv 2022-04-10 02:50 109K
f000295.csv 2022-04-10 02:50 358K
f000296.csv 2022-04-10 02:50 503K
f000297.csv 2022-04-10 02:50 583K
f000298.csv 2022-04-10 02:50 128K
f000299.csv 2022-04-10 02:50 250K
f000300.csv 2022-04-10 02:50 174K
f000301.csv 2022-04-10 02:50 292K
f000302.csv 2022-04-10 02:50 307K
f000303.csv 2022-04-10 02:50 466K
f000304.csv 2022-04-10 02:50 75K
f000305.csv 2022-04-10 02:50 241K
f000306.csv 2022-04-10 02:50 263K
f000307.csv 2022-04-10 02:50 459K
f000308.csv 2022-04-10 02:50 56K
f000309.csv 2022-04-10 02:50 413K
f000310.csv 2022-04-10 02:50 412K
f000311.csv 2022-04-10 02:50 558K
f000312.csv 2022-04-10 02:50 201K
f000313.csv 2022-04-10 02:50 357K
f000314.csv 2022-04-10 02:50 309K
f000315.csv 2022-04-10 02:50 342K
f000316.csv 2022-04-10 02:50 373K
f000317.csv 2022-04-10 02:50 455K
f000318.csv 2022-04-10 02:50 164K
f000319.csv 2022-04-10 02:50 443K
f000320.csv 2022-04-10 02:50 189K
f000321.csv 2022-04-10 02:50 133K
f000322.csv 2022-04-10 02:50 165K
f000323.csv 2022-04-10 02:50 508K
f000324.csv 2022-04-10 02:50 384K
f000325.csv 2022-04-10 02:50 375K
f000326.csv 2022-04-10 02:50 440K
f000327.csv 2022-04-10 02:50 366K
f000328.csv 2022-04-10 02:50 333K
f000329.csv 2022-04-10 02:50 495K
f000330.csv 2022-04-10 02:50 100K
f000331.csv 2022-04-10 02:50 119K
f000332.csv 2022-04-10 02:50 543K
f000333.csv 2022-04-10 02:50 126K
f000334.csv 2022-04-10 02:50 371K
f000335.csv 2022-04-10 02:50 362K
f000336.csv 2022-04-10 02:50 156K
f000337.csv 2022-04-10 02:50 194K
f000338.csv 2022-04-10 02:50 589K
f000339.csv 2022-04-10 02:50 355K
f000340.csv 2022-04-10 02:50 611K
f000341.csv 2022-04-10 02:50 273K
f000342.csv 2022-04-10 02:50 510K
f000343.csv 2022-04-10 02:50 165K
f000344.csv 2022-04-10 02:50 113K
f000345.csv 2022-04-10 02:50 340K
f000346.csv 2022-04-10 02:50 162K
f000347.csv 2022-04-10 02:50 413K
f000348.csv 2022-04-10 02:50 170K
f000349.csv 2022-04-10 02:50 129K
f000350.csv 2022-04-10 02:50 326K
f000351.csv 2022-04-10 02:50 446K
f000352.csv 2022-04-10 02:50 301K
f000353.csv 2022-04-10 02:50 59K
f000354.csv 2022-04-10 02:50 512K
f000355.csv 2022-04-10 02:50 58K
f000356.csv 2022-04-10 02:50 274K
f000357.csv 2022-04-10 02:50 655K
f000358.csv 2022-04-10 02:50 107K
f000359.csv 2022-04-10 02:50 351K
f000360.csv 2022-04-10 02:50 409K
f000361.csv 2022-04-10 02:50 169K
f000362.csv 2022-04-10 02:50 50K
f000363.csv 2022-04-10 02:50 504K
f000364.csv 2022-04-10 02:50 123K
f000365.csv 2022-04-10 02:50 460K
f000366.csv 2022-04-10 02:50 359K
f000367.csv 2022-04-10 02:50 242K
f000368.csv 2022-04-10 02:50 223K
f000369.csv 2022-04-10 02:50 60K
f000370.csv 2022-04-10 02:50 214K
f000371.csv 2022-04-10 02:50 292K
f000372.csv 2022-04-10 02:50 234K
f000373.csv 2022-04-10 02:50 161K
f000374.csv 2022-04-10 02:50 219K
f000375.csv 2022-04-10 02:50 45K
f000376.csv 2022-04-10 02:50 426K
f000377.csv 2022-04-10 02:50 52K
f000378.csv 2022-04-10 02:50 214K
f000379.csv 2022-04-10 02:50 332K
f000380.csv 2022-04-10 02:50 168K
f000381.csv 2022-04-10 02:50 317K
f000382.csv 2022-04-10 02:50 370K
f000383.csv 2022-04-10 02:50 346K
f000384.csv 2022-04-10 02:50 512K
f000385.csv 2022-04-10 02:50 215K
f000386.csv 2022-04-10 02:50 120K
f000387.csv 2022-04-10 02:50 303K
f000388.csv 2022-04-10 02:50 465K
f000389.csv 2022-04-10 02:50 33K
f000390.csv 2022-04-10 02:50 370K
f000391.csv 2022-04-10 02:50 625K
f000392.csv 2022-04-10 02:50 297K
f000393.csv 2022-04-10 02:50 64K
f000394.csv 2022-04-10 02:50 83K
f000395.csv 2022-04-10 02:50 63K
f000396.csv 2022-04-10 02:50 276K
f000397.csv 2022-04-10 02:50 560K
f000398.csv 2022-04-10 02:50 327K
f000399.csv 2022-04-10 02:50 297K
f000400.csv 2022-04-10 02:50 555K
f000401.csv 2022-04-10 02:50 108K
f000402.csv 2022-04-10 02:50 594K
f000403.csv 2022-04-10 02:50 285K
f000404.csv 2022-04-10 02:50 178K
f000405.csv 2022-04-10 02:50 463K
f000406.csv 2022-04-10 02:50 470K
f000407.csv 2022-04-10 02:50 621K
f000408.csv 2022-04-10 02:50 199K
f000409.csv 2022-04-10 02:50 47K
f000410.csv 2022-04-10 02:50 196K
f000411.csv 2022-04-10 02:50 289K
f000412.csv 2022-04-10 02:50 97K
f000413.csv 2022-04-10 02:50 498K
f000414.csv 2022-04-10 02:50 209K
f000415.csv 2022-04-10 02:50 456K
f000416.csv 2022-04-10 02:50 341K
f000417.csv 2022-04-10 02:50 209K
f000418.csv 2022-04-10 02:50 353K
f000419.csv 2022-04-10 02:50 391K
f000420.csv 2022-04-10 02:50 140K
f000421.csv 2022-04-10 02:50 112K
f000422.csv 2022-04-10 02:50 338K
f000423.csv 2022-04-10 02:50 47K
f000424.csv 2022-04-10 02:50 400K
f000425.csv 2022-04-10 02:50 395K
f000426.csv 2022-04-10 02:50 451K
f000427.csv 2022-04-10 02:50 151K
f000428.csv 2022-04-10 02:50 501K
f000429.csv 2022-04-10 02:50 440K
f000430.csv 2022-04-10 02:50 407K
f000431.csv 2022-04-10 02:50 545K
f000432.csv 2022-04-10 02:50 273K
f000433.csv 2022-04-10 02:50 516K
f000434.csv 2022-04-10 02:50 315K
f000435.csv 2022-04-10 02:50 269K
f000436.csv 2022-04-10 02:50 177K
f000437.csv 2022-04-10 02:50 50K
f000438.csv 2022-04-10 02:50 248K
f000439.csv 2022-04-10 02:50 43K
f000440.csv 2022-04-10 02:50 97K
f000441.csv 2022-04-10 02:50 212K
f000442.csv 2022-04-10 02:50 74K
f000443.csv 2022-04-10 02:50 112K
f000444.csv 2022-04-10 02:50 178K
f000445.csv 2022-04-10 02:50 128K
f000446.csv 2022-04-10 02:50 164K
f000447.csv 2022-04-10 02:50 399K
f000448.csv 2022-04-10 02:50 244K
f000449.csv 2022-04-10 02:50 511K
f000450.csv 2022-04-10 02:50 314K
f000451.csv 2022-04-10 02:50 280K
f000452.csv 2022-04-10 02:50 36K
f000453.csv 2022-04-10 02:50 84K
f000454.csv 2022-04-10 02:50 251K
f000455.csv 2022-04-10 02:50 54K
f000456.csv 2022-04-10 02:50 37K
f000457.csv 2022-04-10 02:50 405K
f000458.csv 2022-04-10 02:50 619K
f000459.csv 2022-04-10 02:50 507K
f000460.csv 2022-04-10 02:50 215K
f000461.csv 2022-04-10 02:50 362K
f000462.csv 2022-04-10 02:50 218K
f000463.csv 2022-04-10 02:50 169K
f000464.csv 2022-04-10 02:50 197K
f000465.csv 2022-04-10 02:50 158K
f000466.csv 2022-04-10 02:50 208K
f000467.csv 2022-04-10 02:50 341K
f000468.csv 2022-04-10 02:50 547K
f000469.csv 2022-04-10 02:50 261K
f000470.csv 2022-04-10 02:50 405K
f000471.csv 2022-04-10 02:50 313K
f000472.csv 2022-04-10 02:50 212K
f000473.csv 2022-04-10 02:50 119K
f000474.csv 2022-04-10 02:50 270K
f000475.csv 2022-04-10 02:50 269K
f000476.csv 2022-04-10 02:50 413K
f000477.csv 2022-04-10 02:50 437K
f000478.csv 2022-04-10 02:50 260K
f000479.csv 2022-04-10 02:50 250K
f000480.csv 2022-04-10 02:50 359K
f000481.csv 2022-04-10 02:50 405K
f000482.csv 2022-04-10 02:50 136K
f000483.csv 2022-04-10 02:50 539K
f000484.csv 2022-04-10 02:50 46K
f000485.csv 2022-04-10 02:50 350K
f000486.csv 2022-04-10 02:50 194K
f000487.csv 2022-04-10 02:50 210K
f000488.csv 2022-04-10 02:50 108K
f000489.csv 2022-04-10 02:50 158K
f000490.csv 2022-04-10 02:50 38K
f000491.csv 2022-04-10 02:50 134K
f000492.csv 2022-04-10 02:50 621K
f000493.csv 2022-04-10 02:50 225K
f000494.csv 2022-04-10 02:50 104K
f000495.csv 2022-04-10 02:50 166K
f000496.csv 2022-04-10 02:50 334K
f000497.csv 2022-04-10 02:50 541K
f000498.csv 2022-04-10 02:50 214K
f000499.csv 2022-04-10 02:50 395K
f000500.csv 2022-04-10 02:50 484K
f000501.csv 2022-04-10 02:50 483K
f000502.csv 2022-04-10 02:50 185K
f000503.csv 2022-04-10 02:50 40K
f000504.csv 2022-04-10 02:50 153K
f000505.csv 2022-04-10 02:50 130K
f000506.csv 2022-04-10 02:50 414K
f000507.csv 2022-04-10 02:50 280K
f000508.csv 2022-04-10 02:50 326K
f000509.csv 2022-04-10 02:50 363K
f000510.csv 2022-04-10 02:50 41K
f000511.csv 2022-04-10 02:50 393K
f000512.csv 2022-04-10 02:50 248K
f000513.csv 2022-04-10 02:50 652K
f000514.csv 2022-04-10 02:50 382K
f000515.csv 2022-04-10 02:50 466K
f000516.csv 2022-04-10 02:50 359K
f000517.csv 2022-04-10 02:50 226K
f000518.csv 2022-04-10 02:50 44K
f000519.csv 2022-04-10 02:50 235K
f000520.csv 2022-04-10 02:50 47K
f000521.csv 2022-04-10 02:50 382K
f000522.csv 2022-04-10 02:50 50K
f000523.csv 2022-04-10 02:50 73K
f000524.csv 2022-04-10 02:50 491K
f000525.csv 2022-04-10 02:50 264K
f000526.csv 2022-04-10 02:50 453K
f000527.csv 2022-04-10 02:50 73K
f000528.csv 2022-04-10 02:50 54K
f000529.csv 2022-04-10 02:50 295K
f000530.csv 2022-04-10 02:50 193K
f000531.csv 2022-04-10 02:50 243K
f000532.csv 2022-04-10 02:50 329K
f000533.csv 2022-04-10 02:50 351K
f000534.csv 2022-04-10 02:50 184K
f000535.csv 2022-04-10 02:50 214K
f000536.csv 2022-04-10 02:50 461K
f000537.csv 2022-04-10 02:50 483K
f000538.csv 2022-04-10 02:50 275K
f000539.csv 2022-04-10 02:50 219K
f000540.csv 2022-04-10 02:50 304K
f000541.csv 2022-04-10 02:50 251K
f000542.csv 2022-04-10 02:50 467K
f000543.csv 2022-04-10 02:50 157K
f000544.csv 2022-04-10 02:50 114K
f000545.csv 2022-04-10 02:50 166K
f000546.csv 2022-04-10 02:50 315K
f000547.csv 2022-04-10 02:50 309K
f000548.csv 2022-04-10 02:50 151K
f000549.csv 2022-04-10 02:50 50K
f000550.csv 2022-04-10 02:50 436K
f000551.csv 2022-04-10 02:50 218K
f000552.csv 2022-04-10 02:50 150K
f000553.csv 2022-04-10 02:50 382K
f000554.csv 2022-04-10 02:50 239K
f000555.csv 2022-04-10 02:50 311K
f000556.csv 2022-04-10 02:50 177K
f000557.csv 2022-04-10 02:50 239K
f000558.csv 2022-04-10 02:50 177K
f000559.csv 2022-04-10 02:50 486K
f000560.csv 2022-04-10 02:50 105K
f000561.csv 2022-04-10 02:50 122K
f000562.csv 2022-04-10 02:50 216K
f000563.csv 2022-04-10 02:50 393K
f000564.csv 2022-04-10 02:50 522K
f000565.csv 2022-04-10 02:50 132K
f000566.csv 2022-04-10 02:50 309K
f000567.csv 2022-04-10 02:50 158K
f000568.csv 2022-04-10 02:50 209K
f000569.csv 2022-04-10 02:50 504K
f000570.csv 2022-04-10 02:50 602K
f000571.csv 2022-04-10 02:50 353K
f000572.csv 2022-04-10 02:50 322K
f000573.csv 2022-04-10 02:50 494K
f000574.csv 2022-04-10 02:50 60K
f000575.csv 2022-04-10 02:50 232K
f000576.csv 2022-04-10 02:50 491K
f000577.csv 2022-04-10 02:50 438K
f000578.csv 2022-04-10 02:50 372K
f000579.csv 2022-04-10 02:50 353K
f000580.csv 2022-04-10 02:50 90K
f000581.csv 2022-04-10 02:50 138K
f000582.csv 2022-04-10 02:50 208K
f000583.csv 2022-04-10 02:50 442K
f000584.csv 2022-04-10 02:50 85K
f000585.csv 2022-04-10 02:50 89K
f000586.csv 2022-04-10 02:50 117K
f000587.csv 2022-04-10 02:50 385K
f000588.csv 2022-04-10 02:50 427K
f000589.csv 2022-04-10 02:50 158K
f000590.csv 2022-04-10 02:50 244K
f000591.csv 2022-04-10 02:50 285K
f000592.csv 2022-04-10 02:50 110K
f000593.csv 2022-04-10 02:50 168K
f000594.csv 2022-04-10 02:50 74K
f000595.csv 2022-04-10 02:50 177K
f000596.csv 2022-04-10 02:50 40K
f000597.csv 2022-04-10 02:50 290K
f000598.csv 2022-04-10 02:50 340K
f000599.csv 2022-04-10 02:50 154K
f000600.csv 2022-04-10 02:50 451K
f000601.csv 2022-04-10 02:50 46K
f000602.csv 2022-04-10 02:50 173K
f000603.csv 2022-04-10 02:50 291K
f000604.csv 2022-04-10 02:50 325K
f000605.csv 2022-04-10 02:50 533K
f000606.csv 2022-04-10 02:50 273K
f000607.csv 2022-04-10 02:50 352K
f000608.csv 2022-04-10 02:50 548K
f000609.csv 2022-04-10 02:50 49K
f000610.csv 2022-04-10 02:50 40K
f000611.csv 2022-04-10 02:50 244K
f000612.csv 2022-04-10 02:50 551K
f000613.csv 2022-04-10 02:50 50K
f000614.csv 2022-04-10 02:50 336K
f000615.csv 2022-04-10 02:50 504K
f000616.csv 2022-04-10 02:50 263K
f000617.csv 2022-04-10 02:50 52K
f000618.csv 2022-04-10 02:50 518K
f000619.csv 2022-04-10 02:50 545K
f000620.csv 2022-04-10 02:50 101K
f000621.csv 2022-04-10 02:50 343K
f000622.csv 2022-04-10 02:50 57K
f000623.csv 2022-04-10 02:50 567K
f000624.csv 2022-04-10 02:50 86K
f000625.csv 2022-04-10 02:50 95K
f000626.csv 2022-04-10 02:50 244K
f000627.csv 2022-04-10 02:50 361K
f000628.csv 2022-04-10 02:50 395K
f000629.csv 2022-04-10 02:50 452K
f000630.csv 2022-04-10 02:50 214K
f000631.csv 2022-04-10 02:50 198K
f000632.csv 2022-04-10 02:50 621K
f000633.csv 2022-04-10 02:50 39K
f000634.csv 2022-04-10 02:50 215K
f000635.csv 2022-04-10 02:50 515K
f000636.csv 2022-04-10 02:50 364K
f000637.csv 2022-04-10 02:50 312K
f000638.csv 2022-04-10 02:50 173K
f000639.csv 2022-04-10 02:50 231K
f000640.csv 2022-04-10 02:50 135K
f000641.csv 2022-04-10 02:50 302K
f000642.csv 2022-04-10 02:50 428K
f000643.csv 2022-04-10 02:50 567K
f000644.csv 2022-04-10 02:50 310K
f000645.csv 2022-04-10 02:50 568K
f000646.csv 2022-04-10 02:50 359K
f000647.csv 2022-04-10 02:50 553K
f000648.csv 2022-04-10 02:50 126K
f000649.csv 2022-04-10 02:50 500K
f000650.csv 2022-04-10 02:50 446K
f000651.csv 2022-04-10 02:50 226K
f000652.csv 2022-04-10 02:50 398K
f000653.csv 2022-04-10 02:50 360K
f000654.csv 2022-04-10 02:50 222K
f000655.csv 2022-04-10 02:50 321K
f000656.csv 2022-04-10 02:50 329K
f000657.csv 2022-04-10 02:50 452K
f000658.csv 2022-04-10 02:50 38K
f000659.csv 2022-04-10 02:50 179K
f000660.csv 2022-04-10 02:50 599K
f000661.csv 2022-04-10 02:50 211K
f000662.csv 2022-04-10 02:50 288K
