COMMON EVALUATION


Student
Set No. 1
Set No. 2
Algorithm
Dev Test
Eval
Algorithm
Dev Test
Eval
Bennett, H. 7-NNR 24.3 20.5 7-NNR 12.9 31.1
Campbell, R.L. 1-NNR 53.0 32.5 1-NNR 29.0 28.9
Cao, J. smoothed NNR 66.0 83.1 smoothed NNR 79.1 24.4
Dimitrova, A. 1-NNR 50.0 33.7 1-NNR 33.0 32.9
Gu, J. 7-NNR 50.1 30.1 7-NNR 22.9 24.4
Hamaker, J. Fisher linear discriminant 35.0 59.0 Markov model 12.0 17.8
Lee, H. 1-NNR 53.8 19.3 1-NNR 34.6 37.3
Long, Z. 7-NNR 39.6 20.5 5-NNR 20.0 20.0
Mantha, V. LDA 34.0 33.7 LDA 27.2 28.9
Thio, G. 1-NNR 41.6 45.8 1-NNR 32.9 36.4
Wu, T. Neural Network 34.3 44.6 Neural Network 14.9 28.9
Wu, Y. 1-NNR 43.8 41.0 1-NNR 26.3 26.7
Yu, Q. 1-NNR N/A 43.3 1-NNR N/A 30.7
Zeng, Y. N/A N/A 32.5 N/A N/A 37.8
Zhang, X. 1-NNR 36.4 33.7 1-NNR 18.6 26.7
Zhao, J. 1-NNR 53.0 32.5 1-NNR 28.6 28.9


For more information on the data and conditions of this evaluation, see instructions. We invite you to try your hand at this evaluation, and submit your results to ies_help@cavs.msstate.edu.