Lecture | MWF: 9:00 - 9:50 AM (ENGR 126) |
Recitation | M: 1:00 - 1:50 PM (ENGR 309) W: 1:00 - 1:50 PM (ENGR 308) |
Lecturer | Joseph Picone, Professor Office: EA 703A Office Hours: (MWF) 8 AM - 9 AM, 11 AM - 12 PM Phone: 215-204-4841 Email: picone@temple.edu Skype: joseph.picone |
Recitation Instructor | Christian Ward Office: EA 202 Office Hours: (MW) 2 PM - 3 PM; (R) 12 - 1 PM Phone: 267-441-4502 Email: tuf27176@temple.edu Skype: christian.radcliffe.ward |
Social Media |
https://www.facebook.com/groups/temple.engineering.ece3512/
temple.engineering.ece3512@groups.facebook.com |
http://groups.google.com/group/temple-engineering-ece3512
temple-engineering-ece3512@googlegroups.com |
|
Website | http://www.isip.piconepress.com/courses/temple/ece_3512 |
Textbook | Iyad Obeid
Signals: Continuous and Discrete, 1st Edition Cognella Academic Publishing August 2013, 172 pages ISBN: 978-1621319986 URL: Signals: Continuous and Discrete (1st Edition) |
Reference Textbooks | B.P. Lathi
Linear Systems and Signals, 2nd Edition Oxford University Press July 2004, 992 pages ISBN: 978-0195158335 URL: Signal Processing and Linear Systems (2nd Edition) A. Oppenheim Signals and Systems MIT Open Courseware August 2014 URL: Signals and Systems - MIT Open Courseware |
Other Reference Materials |
Signal Processing Demonstrations:
a collection of applets designed to demonstrate important signal processing concepts. R. Baraniuk, Signals and Systems: an excellent online course containing contributions from many well-known authors. |
Prerequisites | C- or better in ECE 2322 and MATH 2043 |
|
|
Exam No. 1 | 10% |
Exam No. 2 | 10% |
Exam No. 3 | 10% |
Final Exam | 10% |
Homework Assignments | 10% |
Quizzes | 20% |
Recitation | 10% |
Writing Assignments | 20% |
TOTAL: | 100% |
|
|
|
|
|
|
Chap. 1 | Continuous and Discrete-Time Signals |
|
|
Chap. 1 | Basic Properties of Signals |
|
|
Chap. 1 | Basic Statistical Modeling |
|
|
Labor Day | |
|
|
Chap. 2 | Definition of the Fourier Series |
|
|
Chap. 2 | The Trigonometric Fourier Series |
|
|
Chap. 2 | Fourier Series Examples |
|
|
Chap. 2 | More Fourier Series Examples |
|
|
Chap. 2 | Energy and Power Revisited |
|
|
Chap. 3 | Introduction to the Fourier Transform |
|
|
Chap. 3 | Properties of the Fourier Transform |
|
|
Chap. 3 | Modulation and Demodulation |
|
|
Chap. 4 | Basic System Properties |
|
|
Exam No. 1 | Lectures Nos. 1 - 8 |
|
|
Chap. 5 | Discrete-Time Convolution |
|
|
Chap. 5 | Continuous-Time Convolution |
|
|
Chap. 4 | Fourier Analysis of Continuous Time Systems |
|
|
Chap. 4 | Review of LTI Systems |
|
|
Chap. 6 | The Sampling Theorem |
|
|
Chap. 6 | The Discrete Fourier Transform |
|
|
Chap. 6 | The Discrete Fourier Transform |
|
|
Chap. 6 | The Fast Fourier Transform |
|
|
Chap. 6 | Fourier Analysis of DT Systems |
|
|
Chap. 4 | The Laplace Transform |
|
|
Chap. 4 | Properties of the Laplace Transform |
|
|
Chap. 5 | The Inverse Laplace Transform |
|
|
Exam No. 2 | Lectures Nos. 9 - 22 |
|
|
Chap. 5 | Differential Equations |
|
|
Chap. 5 | First and Second Order Systems |
|
|
Chap. 5 | Bode Plots |
|
|
Chap. 5 | Feedback Control |
|
|
Chap. 6 | The Z-Transform |
|
|
Chap. 6 | Properties of the z-Transform |
|
|
Chap. 6 | Difference Equations - IIR |
|
|
Chap. 6 | Difference Equations - FIR |
|
|
Chap. 6 | Block Diagrams |
|
|
Chap. 6 | Design of IIR Filters |
|
|
Chap. 6 | Design of FIR Filters |
|
|
Exam No. 3 | Lectures Nos. 23 - 30 |
|
|
Fall Break | |
|
|
Fall Break | |
|
|
Fall Break | |
|
|
Chap. 6 | An Integrated Systems View |
|
|
Chap. 6 | Frequency Response and Systems |
|
|
Chap. 6 | Integrating Transform Concepts |
|
|
Notes | Applications |
|
|
Final Exam (08:00 - 10:00 AM) | Lectures Nos. 1 - 42 (emphasis on discrete-time) |
|
|
|
|
|
1.1-1, 1.1-2, 1.1-5, 1.4-3 |
|
|
6.1-1, 6.1-7, 6.3-8 |
|
|
7.1-1, 7.1-4, 7.1-5, 7.2-2, 7.2-4 |
|
|
7.3-2, 7.3-4, 7.3-5, 7.6-1, 7.6-6 |
|
|
2.4-4, 2.4-18 |
|
|
8.1-1, 8.1-2, 9.1-1, 9.1-4, 9.2-3 |
|
|
4.1-1, 4.1-3, 4.3-4, 4.8-2 |
|
|
4.3-12, 4.4-1, 4.4-9, 4.6-13, 4.9-1, 4.11-5 |
|
|
5.1-4, 5.1-5, 5.3-8, 5.3-11, 5.3-18, 5.3-23 |
|
|
5.5-1, 5.5-2, 5.5-5, 5.9-11, 5.M-1, 5.M-4 |
|
|
|
|
|
Understanding Power Computations |
|
|
The Fourier Transform |
|
|
Fourier Transform vs. Fourier Series |
|
|
Digital Signal Processing |