Lecture | ENGR 309 MWF: 9:00 - 10:00 AM |
Laboratory | ENGR 701: M 03:00 - 04:50 PM ENGR 701: W 01:00 - 02:50 PM ENGR 626: R 01:30 - 03:20 PM (see below for more information on the open lab policy) |
Recitation | ENGR 701: T 02:00 - 2:50 PM (tentative) |
Lecturer | Joseph Picone, Professor Office: EA 703A Office Hours: (W,F) 11:00 - 1:00 PM Phone: 215-204-4841 Email: picone@temple.edu Skype: joseph.picone |
Teaching Assistant |
Elliot Franz, PhD Student Office: ENGR 215 Office Hours: (W) 03:00 - 05:00 PM Phone: 412-496-0042 Email: elliot.franz@temple.edu Skype: elliot145 |
Social Media | temple.engineering.ece2322@groups.facebook.com |
Website | http://www.isip.piconepress.edu/courses/temple/ece_2322 |
Textbook | J.D. Irwin and R.M. Nelms
Basic Engineering Circuit Analysis, 10th Edition John Wiley and Sons, Inc. October 2010, Hardcover, 839 pages ISBN: 978-0-470-63322-9 URL: http://www.wiley.com/WileyCDA/WileyTitle/productCd-EHEP001813.html |
Prerequisites | ECE 2312: Electrical Engineering Science I (C- or better) |
Co-rerequisites | ECE 2323: Electrical Engineering Science II Laboratory
MATH 3041: Differential Equations |
|
|
Exam No. 1 | 15% |
Exam No. 2 | 15% |
Exam No. 3 | 15% |
Final Exam | 15% |
Homework | 20% |
Quizzes | 20% |
TOTAL: | 100% |
|
|
Lab No. 1 | 6.25% |
Lab No. 2 | 6.25% |
Lab No. 3 | 6.25% |
Lab No. 4 | 6.25% |
Lab No. 5 | 6.25% |
Lab No. 6 | 6.25% |
Lab No. 7 | 6.25% |
Lab No. 8 | 6.25% |
Lab No. 9 | 6.25% |
Lab No. 10 | 6.25% |
Lab No. 11 | 6.25% |
Lab No. 12 | 6.25% | Final Exam | 25% |
TOTAL: | 100% |
Extra Credit | 10% |
|
|
|
|
|
|
13.1 - 13.4 | The Laplace Transform |
|
|
13.5, 13.6 | The Inverse Laplace Transform |
|
|
13.7, 13.8 | Initial-Value and Final-Value Theorems |
|
|
14.1 - 14.3 | Circuit Analysis |
|
|
14.4, 14.5 | Transfer Functions and Bode Plots |
|
|
14.6, 14.7 | Steady-State Response, Applications |
|
|
15.1 | Fourier Series |
|
|
15.2 | Fourier Transform |
|
|
15.3 | Applications to Circuits |
|
|
7.1, 7.2 | Transient Analysis - 1st Order Circuits |
|
|
7.3 - 7.5 | Transient Analysis - 2nd Order Circuits |
|
|
8.1 - 8.3 | Sinusoidal Forcing Functions |
|
|
Exam No. 1 | Chapters 13 - 15 (Anderson 008) |
|
|
8.4 - 8.6 | Impedance |
|
|
8.7 - 8.10 | Circuit Analysis |
|
|
9.1, 9.2 | Instantaneous and Average Power |
|
|
9.3 | Maximum Average Power Transfer |
|
|
9.4 | RMS Value |
|
|
9.5, 9.6 | Power Factor |
|
|
9.7 | Power Factor Correction |
|
|
Spring Break | |
|
|
Spring Break | |
|
|
Spring Break | |
|
|
9.8 - 9.11 | Single-Phase Three-Wire Circuits |
|
|
10.1 | Mutual Inductance |
|
|
10.2 | Energy Considerations |
|
|
10.3 | Transformers |
|
|
10.4 - 10.6 | Applications of Mutual Inductance |
|
|
Exam No. 2 | Chapters 7 - 9 (Anderson 008) |
|
|
11.1 - 11.3 | Three-Phase Circuits |
|
|
11.4 - 11.7 | Power Relationships and Power Factor |
|
|
12.1 | Variable Frequency-Response Analysis |
|
|
12.2, 12.3 | Sinusoidal Frequency Analysis |
|
|
12.4 | Resonance |
|
|
12.5 | Scaling and Passive Filters |
|
|
12.6 | Active Filters |
|
|
12.7 | Operational Transconducance Amplifiers |
|
|
16.1, 16.2 | Admittance and Impedance Parameters |
|
|
16.3 - 16.5 | Transmission Parameters |
|
|
16.6 - 16.8 | Design Examples |
|
|
Exam No. 3 Review | Chapters 10 - 12 |
|
|
Exam No. 3 | Chapters 10 - 12 (Anderson 008) |
|
|
13.1 - 14.8 | Laplace Transform Review |
|
|
15.1 - 15.4 | Fourier Transform Review |
|
|
1.1 - 16.8 | Course Review |
|
|
Final Exam (08:00 - 10:00 AM) | Comprehensive (Anderson 008) |
|
|
|
|
|
13.1, 13.2, 13.4, 13.8, 13.9 |
|
|
13.20, 13.21, 13.38, 13.40, 13.51. 13.52. 13.55, 13.56 |
|
|
14.1, 14.3, 14.5, 14.7, 14.9, 14.36, 14.57, 14.58, 14.69, 14.72 |
|
|
15.1, 15.4, 15.26, 15.27, 15.41 |
|
|
7.2, 7.8, 7.9, 7.10, 7.15, 7.16, 7.17, 7.19, 7.35, 7.43, 7.64, 7.75, 7.76, 7.78, 7.79, 7.91, 7.99. 7.103, 7.108, 7.110 |
|
|
8.2, 8.8, 8.9, 8.24, 8.36, 8.40, 8.45, 8.55, 8.69, 8.70 |
|
|
8.76, 8.77, 8.85, 8.92, 8.97, 8.102, 8.103, 8.125, 8.135, 8.145 |
|
|
9.4, 9.10, 9.12, 9.28, 9.30, 9.32, 9.44, 9.45, 9.55, 9.67 |
|
|
10.5, 10.6, 10.32, 10.62, 10.65 |
|
|
11.7, 11.66, 11.67, 11.77, 11.78 |
|
|
12.3, 12.16, 12.27, 12.31, 12.40, 12.43, 12.56, 12.62, 12.68, 12.83 |
|
|
16.2, 16.3, 16.21, 16.22, 16.45, 16.50 |
|
|
|
|
|
Instrumentation Introduction |
|
|
Symbolic Manipulations in MATLAB |
|
|
The Wein Bridge Oscillator |
|
|
Boost Converter |
|
|
AM Demodulation |
|
|
Impulse and Frequency Response |
|
|
Phun with Phase |
|
|
Transformers 'R Us |
|
|
Motor Mania |
|
|
Three-Phase Power |
|
|
Filter Fundamentals |
|
|
DC/AC Inverter |
|
|
Lab Final |